Apcon Inc.

Share an inventory of monitoring devices while preventing oversubscription and data loss.
* Highest port density available in a single chassis
* Highest port aggregation available in a single chassis
* Supports thousands of active filters
Series 3000 Chassis The newest IntellaPatch® matrix switching family from APCON is the Series 3000. It supports faster data rates as they evolve with cutting-edge network technologies – including 10 Gbps Ethernet and 8 Gbps Fibre Channel – and also supports high performance SFP+ optics allowing for higher port density and less power consumption. The Series 3000 continues to innovate matrix switch technology with its fault-tolerant dual controller cards. Unlike switches with single controllers that can halt network operations during a failure, the Series 3000 has high availability failover allowing it to be used inline in the production network of an enterprise or test lab environment.
IntellaPatch® Series 3000 switches support up to two IntellaFlex Packet Aggregator blades in the four-blade chassis, offering a total of 144 ports in a single chassis – the highest port density available. Specifically, IntellaFlex blades offer 120 ports of 1G aggregation or 32 ports of 10G aggregation in a single chassis – designed to achieve the scalability required for larger network infrastructures. IntellaFlex blades also offer innovation in data filtering by supporting thousands of active filters that can be combined with Boolean logic. Users can filter on all common Layer 2 through Layer 4 parameters, and are then able to save, recall and share filtering rules by name.
IntellaPatch® Series 2000
INTELLAPATCH PHYSICAL SWITCHES INCLUDES SFP's Note: Part Numbers Prefix is ACI |
OASYS is a Manufacturer's Representative for APCON EMAIL:sales@oasyscorp.com Please call 973-838-5525 |
|
| 2049-F32-3M | FIBRE CHANNEL – 1/2G | 32 Port Fibre Channel Switch, 1 & 2 Gb/s, 850nm Multimode (LC) |
| 2049-F32-3S | FIBRE CHANNEL – 1/2G | 32 Port Fibre Channel Switch, 1 & 2 Gb/s, 1310nm Singlemode (LC) |
| 2049-F32-3C | FIBRE CHANNEL – 1/2G | 32 Port Fibre Channel Switch, 1 & 2 Gb/s, Copper (HSSDC-2) |
| 2049-E32-1M1 | 100 ETHERNET | 32 Port Fast Ethernet Switch, 100 Mb/s, 1310nm Multimode (LC) |
| 2049-E32-1M2 | 1000 ETHERNET | 32 Port Gigabit Ethernet Switch, 1.25 Gb/s, 850nm Multimode (LC) |
| 2049-E32-1M3 | 100 FDDI | 32 Port FDDI Switch, 100 Mb/s, 1300nm Multimode (LC) |
| 2049-I32-2M1 | OC-3 MMF | 32 Port SONET OC-3 Switch, 155 Mb/s, 1310nm Multimode (LC) |
| 2049-I32-2S1 | OC-3 SMF | 32 Port SONET OC-3 Switch, 155 Mb/s, 1310nm Singlemode (LC) |
| 2049-I32-2M2 | OC-12 MMF | 32 Port SONET OC-12 Switch, 622 Mb/s, 1310nm Multimode (LC) |
| 2049-I32-2S2 | OC-12 SMF | 32 Port SONET OC-12 Switch, 622 Mb/s, 1310nm Singlemode (LC) |
| INTELLAPATCH COPPER ETHERNET PHYSICAL LAYER SWITCHES | ||
| 2050-C16 | 10/100 ETHERNET | 16 Port Copper Ethernet/Fast Ethernet Physical Layer Switch – RJ-45 Connectors |
| 2050-C32 | 10/100 ETHERNET | 32 Port Copper Ethernet/Fast Ethernet Physical Layer switch – RJ-45 Connectors |
| INTELLAPATCH IP-16 PHYSICAL LAYER SWITCHES | ||
| 2055-C00 | 16 PORT SWITCH CHASSIS | Physical Layer Switch Chassis (Supports one Blade Module) |
| 2055-C00-D | 16 PORT SWITCH CHASSIS | Physical Layer Switch Chassis (Supports one Blade Module)* – Includes Dual |
| Redundant Power Supplies | ||
| INTELLAPATCH IP-64 PHYSICAL LAYER SWITCHES | ||
| 2052-C00 | 64 PORT SWITCH CHASSIS | Physical Layer Switch Chassis (Supports four Blade Modules) |
| Hot swappable, dual redundant power supplies | ||
| INTELLAPATCH IP-144 PHYSICAL LAYER SWITCHES | ||
| 2054-C00 | 144 PORT SWITCH CHASSIS | Physical Layer Switch Chassis (Supports nine Blade Modules) |
| Hot swappable, dual redundant power supplies | ||
| INTELLAPATCH BLADES FOR IP-16/64/144 CHASSIS | ||
| 2052-B16-1 | BLADE COVER | Blank Cover Panel for Unused Blades |
| 2052-E16-2 | 10/100/1000 Copper Ethernet 16 Port | 16 Port Ethernet Multi-rate Blade Module, 10/100/1000 Mb/s, Copper (RJ-45) |
| 2052-E16-1M1 | 100 M Fiber Ethernet 16 Port | 16 Port Fast Ethernet Blade Module, 100 Mb/s, 1310nm Multimode (LC) |
| 2052-E16-1M2 | 1G Fiber Ethernet 16 Port Fiber MMF | 16 Port Gigabit Ethernet Blade Module, 1.25 Gb/s, 850nm Multimode (LC) |
| 2052-E16-1M3** | FDDI Fiber – 16 Port | 16 Port FDDI Blade Module, 100 Mb/s, 1300nm Multimode (LC) ** |
| 2052-E16-1S1 | 1G Fiber Ethernet 16 Port Fiber SMF | 16 Port Gigabit Ethernet Blade Module, 1.25 Gb/s, 1310nm Singlemode (LC) |
| 2052-E04-3S** | 10G Ethernet – 4 Port | 4 Port Ethernet Blade Module, 10 Gb/s, 1310nm Singlemode (LC) |
| 2052-F16-1C | 1 / 2 G Fibre Channel 16 Port Copper | 16 Port Fibre Channel Blade Module, 1 & 2 Gb/s, Copper (HSSDC-2) |
| 2052-F16-1M | 1 / 2 G Fibre Channel 16 Port Fiber MMF | 16 Port Fibre Channel Blade Module, 1 & 2 Gb/s, 850nm Multimode (LC) |
| 2052-F16-2M | 1 / 2 / 4 G Fibre Channel 16 Port Fiber MMF | 16 Port Fibre Channel Blade Module, 1, 2, & 4 Gb/s, 850nm Multimode (LC) |
| 2052-F16-1S | 1 / 2 G Fibre Channel 16 Port Fiber SMF | 16 Port Fibre Channel Blade Module, 1 & 2 Gb/s, 1310nm Singlemode (LC) |
| 2052-F04-3S** | 10G Fibre Channel – 4 Port | 4 Port Fibre Channel Blade Module, 10 Gb/s, 1310nm Singlemode (LC) |
| 2052-I16-3M1 | OC-3 Fiber MMF – 16 Port | 16 Port SONET OC-3 Blade Module, 155 Mb/s, 1310nm Multimode (LC) |
| 2052-I16-3S1 | OC-3 Fiber SMF – 16 Port | 16 Port SONET OC-3 Blade Module, 155 Mb/s, 1310nm Singlemode (LC) |
| 2052-I16-3M2 | OC-12 Fiber MMF – 16 Port | 16 Port SONET OC-12 Blade Module, 622 Mb/s, 1310nm Multimode (LC) |
| 2052-I16-3S2 | OC-12 Fiber SMF – 16 Port | 16 Port SONET OC-12 Blade Module, 622 Mb/s, 1310nm Singlemode (LC) |
| 2052-I16-3S3 | SONET/Gigabit Ethernet Fiber SMF 16 Port | 16 Port SONET/Gigabit Blade , OC-3/OC-12/OC-48, Gigabit Ethernet, 1310nm SM (LC) |
| 2052-M16-1M | Multi-rate Fiber MMF -16 Port | 16 Port Multi-rate Blade, Gigabit Ethernet, Fibre Channel 1,2 Gb/s, 850nm, MM (LC) |
| 2052-M16-1 | Multi-rate Fiber – 16 Port | 16 Port Multi-rate Blade Module, 100 Mb/s-2.667 Gb/s (depends on SFPs installed) |
| 2052-T08-1** | T1, E1, J1 – 8 Port | 8 Port T1/E1/J1 Blade Module, 1.544 Mb/s, 2.048 Mb/s (RJ-48C) |
| DIFFERENTIAL CONVERTERS | ||
| 1080-AN | SCSI DIFFERENTIAL | Narrow SE 50-Pin Centronics to HVD 50-Pin High-Density Connectors |
| 1080-CW | SCSI DIFFERENTIAL | Wide Single-ended to HVD 68-Pin High-Density Connectors |
| 1080-CLW | SCSI DIFFERENTIAL | Wide Low Voltage Differential to HVD 68-Pin High Density Connectors |
| SCSI BOOSTERS | ||
| 2016-CLW-1 | SCSI BOOSTER | Ultra2 Wide LVD / Single-Ended 68-Pin High-Density Connectors – 110 V Adapter |
| 2016-CLW-2 | SCSI BOOSTER | Ultra2 Wide LVD / Single-Ended 68-Pin High-Density Connectors – 220 V Adapter |
| 2016-CLW-3 | SCSI BOOSTER | Ultra2 Wide LVD / Single-Ended 68-Pin High-Density Connectors – 100-240V Adapter |
| 2016-CLW-M07** | SCSI BOOSTER | Ultra2 Board Level Version Wide Single-Ended 68-Pin High-Density Connectors |
| 2016-CLW-1-U3 | SCSI BOOSTER | Ultra160 Wide LVD / Single-Ended 68-Pin High-Density Connectors – 110 V Adapter |
| 2016-CLW-2-U3 | SCSI BOOSTER | Ultra160 Wide LVD / Single-Ended 68-Pin High-Density Connectors – 220 V Adapter |
| 2016-CLW-3-U3 | SCSI BOOSTER | Ultra160 Wide LVD / Single-Ended 68-Pin High-Density Connectors – 100-240V Adapter |
| SCSI ELECTRONIC CROSSPOINT SWITCH | ||
| 2024-CDW | SCSI SWITCH – 4X2 | Ultra Wide Differential 68-Pin High-Density Connectors |
| 2024-CLW-U3 | SCSI SWITCH – 4X2 | Ultra160 Wide LVD / Single-ended 68-Pin High-Density Connectors |
| 2028-CDW | SCSI SWITCH – 6X4 | Ultra Wide Differential 68-Pin High-Density Connectors |
| 2028-CLW-U3 | SCSI SWITCH – 6X4 | Ultra160 Wide LVD / Single-ended 68-pin High-Density Connectors |
| 2112-CDW | SCSI SWITCH – 2x2 | Ultra Wide Differential 68-pin High-Density Connectors |
| 2112-CLW-U3 | SCSI SWITCH – 2x2 | Ultra160 Wide Low Voltage Differential / Single-ended |
| 2102-CDW | SCSI SWITCH – 2x1 | Ultra Wide Differential – 68-pin VHDCI Connectors |
| 2102-CLW-U4 | SCSI SWITCH – 2x1 | Ultra320 Wide Low Voltage Differential / Single-ended – 68-pin VHDCI Connectors |
| OPT-4001 | SCSI SWITCH – 2x1 | 2102 Rack Mount Kit |
| POWERSWITCH | ||
| 2022 | POWERSWITCH | Version 6.x |
| 2022-XU | POWERSWITCH | Upgrade From Previous Versions |
| POWERSWITCH KITS | ||
| 2022-K05 | 6x4 POWERSWITCH Kit | Differential Kit: Includes 1- 2022, 1- 2028-CDW, 3- 6503 |
| 2022-K12 | 6x4 POWERSWITCH Kit | LVD U3 Kit: Includes 1- 2022, 1- 2028-CLW-U3, 3- 6503 |
| 2022-K08 | 4x2 POWERSWITCH Kit | Differential Kit: Includes 1- 2022, 1- 2024-CDW, 3- 6503 |
| 2022-K11 | 4x2 POWERSWITCH Kit | LVD U3 Kit: Includes 1- 2022, 1- 2024-CLW-U3, 3- 6503 |
| 2022-K10 | 2x2 POWERSWITCH Kit | LVD U3 Kit: Includes 1- 2022, 1- 2112-CLW-U3, 3- 6503 |
| 2022-K13 | 2x1 POWERSWITCH Kit | LVD U4 Kit: Includes 1- 2022, 1- 2102-CLW-U4, 3- 6903 |
| 2022-K14 | 2x1 POWERSWITCH Kit | Differential Kit: Includes 1- 2022, 1- 2102-CDW, 3- 6903 |
| ULTRA/ULTRA 2 SCSI FIBER-OPTIC BUS EXTENDERS | ||
| 2030-CSW-00 | POWERLINK | Fiber Optic (SC) - Wide Single-Ended - 500m |
| 2030-CSW-01 | POWERLINK | Fiber Optic (SC) - Wide Single-Ended - 2km |
| 2030-CDW-00 | POWERLINK | Fiber Optic (SC) - Wide Differential - 500m |
| 2030-CDW-01 | POWERLINK | Fiber Optic (SC) - Wide Differential - 2km |
| 2032-CDW | LAZER LINK IV | Fiber Optic (SC) - Wide Differential - 500m |
| 2032-CDW-01 | LAZER LINK IV | Fiber Optic (SC) - Wide Differential – 2 km |
| 2032-CLW | LAZER LINK IV | Fiber Optic (SC) - Wide Low Voltage Differential / Single-ended - 500m |
| 2032-CLW-01 | LAZER LINK IV | Fiber Optic (SC) - Wide Low Voltage Differential / Single-ended – 2 km |
| 2032-CLW-M02** | LAZER LINK IV | Fiber Optic (SC) - Board Version Wide LVD/SE - 500m |
| 2032-CDW-M02** | LAZER LINK IV | Fiber Optic (SC) - Board Version Wide Differential - 500m |
| 2035-CLW-00 | LAZER LINK IV PCI | Fiber Optic (SC) - PCI Card Version Wide LVD/SE - 500m |
| LAZER LINK IV KITS | ||
| 2032-K01 | LAZER LINK IV KIT | Fiber Optic (SC) - Wide Differential - 500m Max Distance |
| Includes 2 each 2032-CDW, 1 each 5150-SC and 2 each | ||
| 2032-K02 | LAZER LINK IV KIT | Fiber Optic (SC) - Wide Low Voltage Differential / Single-ended |
| Includes 2 each 2032-CLW, 1 each 5150-SC and 2 each | ||
| INTELLAZONE SOFTWARE | ||
| 2041-001 | INTELLAZONE SOFTWARE | Multi-user, Zoning & Security – Supports One Switch |
| 2041-002 | INTELLAZONE SOFTWARE | Multi-user, Zoning & Security – Supports Two Switches |
| 2041-004 | INTELLAZONE SOFTWARE | Multi-user, Zoning & Security – Supports Four Switches |
| 2041-008 | INTELLAZONE SOFTWARE | Multi-user, Zoning & Security – Supports Eight Switches |
| 2041-100 | INTELLAZONE SOFTWARE | Multi-user, Zoning & Security – Supports Unlimited Switches |
| API SOFTWARE | ||
| SWITCH API SOFTWARE | APCON Switch Application Programming Interface (API) Software – Single User | |
| SWITCH API SOFTWARE | APCON Switch Application Programming Interface (API) Software – Site License | |
| POWER SUPPLIES | ||
| A11-1000-100 | POWER SUPPLY | 2052 Hot Swap Power Supply |
| A11-1000-200 | POWER SUPPLY | 2054 Hot Swap Power Supply |
| FIBER OPTIC CABLES / ADAPTERS | ||
| 5006-SCM | CABLES and ADAPTERS | 2m Duplex Fiber Optic with SC Connectors – MMF |
| 5006-SCS | CABLES and ADAPTERS | 2m Duplex Fiber Optic with SC Connectors – SMF |
| 5150-SC | CABLES and ADAPTERS | 150' Duplex Fiber Optic Cable with SC Connectors – MMF |
| 5250-SC | CABLES and ADAPTERS | 250' Duplex Fiber Optic Cable with SC Connectors – MMF |
| 5150-ST | CABLES and ADAPTERS | 150' Duplex Fiber Optic Cable with ST Connectors – MMF |
| 5250-ST | CABLES and ADAPTERS | 250' Duplex Fiber Optic Cable with ST Connectors – MMF |
| 5401-LL | CABLES and ADAPTERS | 1m LC – LC Duplex Fiber Optic Cable – MMF |
| 5401-LS | CABLES and ADAPTERS | 1m LC – SC Duplex Fiber Optic Cable – MMF |
| 5402-LS | CABLES and ADAPTERS | 2m LC – SC Duplex Fiber Optic Cable – MMF |
| 5403-LS | CABLES and ADAPTERS | 3m (10ft) LC – SC Duplex Fiber Optic Cable – MMF |
| 5050-LS | CABLES and ADAPTERS | 50m (165ft) LC – SC Duplex Fiber Optic Cable – MMF |
| 5100-LS | CABLES and ADAPTERS | 100m (330ft) LC – SC Duplex Fiber Optic Cable – MMF |
| A50-5000-100 | CABLES and ADAPTERS | SC – SC Duplex Cable Adapter |
| SCSI CABLES | ||
| 6501 | SCSI CABLES | 1.5' 68-Pin High-Density to 68-Pin High-Density |
| 6503 | SCSI CABLES | 3' 68-Pin High-Density to 68-Pin High-Density |
| 6506 | SCSI CABLES | 6' 68-Pin High-Density to 68-Pin High-Density |
| 6515 | SCSI CABLES | 15' 68-Pin High-Density to 68-Pin High-Density |
| 6550 | SCSI CABLES | 50' 68-Pin High-Density to 68-Pin High Density |
| 6603 | SCSI CABLES | 3' 68-Pin VHDCI to 68-Pin VHDCI |
| 6606 | SCSI CABLES | 6' 68-Pin VHDCI to 68-Pin VHDCI |
| 6703 | SCSI CABLES | 3' 68-Pin High-Density to 50-Pin Centronics |
| 6706 | SCSI CABLES | 6' 68-Pin High-Density to 50-Pin Centronics |
| 6715 | SCSI CABLES | 15' 68-Pin High-Density to 50-Pin Centronics |
| 6803 | SCSI CABLES | 3' 68-Pin High-Density to 50-Pin High-Density |
| 6806 | SCSI CABLES | 6' 68-Pin High-Density to 50-Pin High-Density |
| 6815 | SCSI CABLES | 15' 68-Pin High-Density to 50-Pin High-Density |
| 6901 | SCSI CABLES | 1.5' 68-Pin VHDCI to 68-Pin High-Density |
| 6903 | SCSI CABLES | 3' 68-Pin VHDCI to 68-Pin High-Density |
| 6906 | SCSI CABLES | 6' 68-Pin VHDCI to 68-Pin High-Density |
| 0010 | SCSI TERMINATORS | Low Voltage Differential - 68-Pin High Density |
| 0110 | SCSI TERMINATORS | ACTIVE Single-Ended Terminator - 68-Pin High-Density |
| 0205 | SCSI TERMINATORS | Differential Terminator - 68-Pin High-Density |
| 0210 | SCSI TERMINATORS | 68 Male - 50 Female Adapter with Hi-line Termination |


